2025 Curry Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: Fr | Ht.: 5-5 | Hometown/High School: Brewster, MA / Nauset Regional | Major: Accounting |
|
|
Cl.: So | Ht.: 5-4 | Hometown/High School: Longmeadow, MA / Longmeadow | Major: Elementary Education |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Derry, N.H. / Bishop Guertin | Major: Biochemistry |
|
|
Cl.: Jr | Ht.: 5-3 | Hometown/High School: Easton, MA / Oliver Ames | Major: Biology |
